Default Call Tariff
• No connection fees.
• Prices are shown in USD.
• Billing is mostly per second (1/1), some countries per minute.
• Custom CLI allowed on many routes — confirm with support.
• PBX features available upon request (recordings, whisper, etc.).
| Destination | Prefix | Rate (USD/min) |
|---|---|---|
| St Helena | 290 | 0.6896 |
| Saint Kitts and Nevis - Fixed | 1869 | 0.1889 |
| Saint Kitts and Nevis - Mobile Others | 1869557 | 0.2145 |
| Saint Lucia - Fixed | 1758 | 0.2125 |
| Saint Lucia - Mobile Digicel | 1758519 | 0.2216 |
| Saint Lucia - Mobile Others | 1758284 | 0.2026 |
| St Pierre & Miquelon - Fixed | 508 | 0.1826 |
| Saint Vincent and the Grenadines - Fixed | 1784 | 0.1130 |
| Saint Vincent and the Grenadines - Mobile Digicel | 1784430 | 0.2613 |
| Saint Vincent and the Grenadines - Mobile Others | 1784454 | 0.1624 |
| San Marino - Fixed | 378 | 0.0380 |
| Sao Tome & Principe - Fixed | 239 | 0.8010 |
| Saudi Arabia - Fixed | 966 | 0.2200 |
| Senegal - Fixed | 221 | 0.2104 |
| Serbia - Fixed | 381 | 0.4200 |
| Seychelles | 248 | 0.5686 |
| Sierra Leone - Fixed | 232 | 0.4722 |
| Singapore - Fixed | 65 | 0.1200 |
| Slovakia - Fixed | 421 | 0.0550 |
| Slovenia - Fixed | 386 | 0.1400 |
| Somalia - Fixed Others | 252 | 0.4000 |
| South Africa - Fixed | 27 | 0.1450 |
| South Korea - Fixed | 82 | 0.0700 |
| South Sudan - Fixed | 211 | 0.2538 |
| Spain - Fixed | 34 | 0.0400 |
Previous
Next