Default Call Tariff
• No connection fees.
• Prices are shown in USD.
• Billing is mostly per second (1/1), some countries per minute.
• Custom CLI allowed on many routes — confirm with support.
• PBX features available upon request (recordings, whisper, etc.).
| Destination | Prefix | Rate (USD/min) |
|---|---|---|
| Afghanistan - Fixed | 93 | 0.1700 |
| Albania - Fixed | 355 | 0.5650 |
| Algeria - Fixed CAT | 2131 | 0.0790 |
| Algeria - Fixed | 213 | 0.5300 |
| American Samoa | 1684 | 0.0820 |
| Andorra - Fixed | 376 | 0.0340 |
| Angola - Fixed | 244 | 0.1452 |
| Anguilla - Fixed | 1264 | 0.1960 |
| Antigua and Barbuda - Fixed | 1268 | 0.2025 |
| Argentina - Fixed | 54 | 0.1800 |
| Armenia - Fixed | 374 | 0.2500 |
| Aruba - Fixed | 297 | 0.0890 |
| Australia - Fixed | 61 | 0.0600 |
| Austria - Fixed | 43 | 0.0500 |
| Azerbaijan - Fixed | 994 | 0.3500 |
| Bahamas | 1242 | 0.2250 |
| Bahrain - Fixed | 973 | 0.2400 |
| Bangladesh - Fixed | 880 | 0.0350 |
| Barbados - Fixed | 1246 | 0.2086 |
| Barbados - Mobile Digicel | 1246256 | 0.1955 |
| Barbados - Mobile Others | 124623 | 0.2094 |
| Belarus - Fixed | 375 | 0.4100 |
| Belgium - Fixed | 32 | 0.0520 |
| Belize - Fixed | 501 | 0.2020 |
| Benin - Fixed | 229 | 0.3695 |
Previous
Next